Product Measurements
Product Measurements
| SIZE | GARMENT WAIST | INSEAM | OUTSEAM | HIP | THIGH | LEG OPENING |
|---|---|---|---|---|---|---|
| 28 | 76.2 | 78.74 | 100.33 | 97.79 | 63.5 | 41.9 |
| 30 | 81.28 | 78.74 | 101.6 | 102.87 | 66.04 | 43.2 |
| 32 | 86.36 | 78.74 | 102.87 | 107.95 | 68.58 | 43.2 |
| 34 | 91.44 | 78.74 | 104.14 | 113.03 | 71.12 | 44.5 |
| 36 | 96.52 | 78.74 | 105.41 | 118.11 | 73.66 | 45.7 |
| 38 | 101.6 | 78.74 | 106.68 | 123.19 | 76.2 | 47 |



