Product Measurements
Product Measurements
| SIZE | GARMENT WAIST | INSEAM | OUTSEAM | HIP | THIGH |
|---|---|---|---|---|---|
| 26 | 68.58 | 71.12 | 101.6 | 93.98 | 60.96 |
| 28 | 73.66 | 71.12 | 102.87 | 99.06 | 63.5 |
| 30 | 78.74 | 71.12 | 104.14 | 104.14 | 66.04 |
| 32 | 83.82 | 71.12 | 105.41 | 109.22 | 68.58 |
| 34 | 88.9 | 71.12 | 106.68 | 114.3 | 71.12 |
| 36 | 93.98 | 71.12 | 107.95 | 119.38 | 73.66 |



