Product Measurements
Product Measurements
| Size | CHEST (BODY) | CHEST | SHOULDER WIDTH | FRONT LENGTH | SLEEVE LENGTH |
|---|---|---|---|---|---|
| XS | 91.44 | 106.68 | 45.72 | 66.04 | 58.42 |
| S | 96.52 | 111.76 | 47.625 | 67.31 | 59.69 |
| M | 101.6 | 116.84 | 49.53 | 68.58 | 60.96 |
| L | 106.68 | 121.92 | 51.435 | 69.85 | 62.23 |
| XL | 111.76 | 127 | 53.34 | 71.12 | 63.5 |
| XXL | 116.84 | 132.08 | 55.245 | 72.39 | 63.5 |



