Body Measurements
| Size | Chest | Neck | Sleeve | Waist |
|---|---|---|---|---|
| S | 89-94 | 35-37 | 81-84 | 71-78 |
| M | 96-101 | 38-39 | 86-89 | 78-86 |
| L | 106-114 | 40-42 | 89-91 | 89-96 |
Art of arrival
HAZELWOLF
| Size | Chest | Neck | Sleeve | Waist |
|---|---|---|---|---|
| S | 89-94 | 35-37 | 81-84 | 71-78 |
| M | 96-101 | 38-39 | 86-89 | 78-86 |
| L | 106-114 | 40-42 | 89-91 | 89-96 |
Couldn't load pickup availability
The shirt made for the resort. It features cool short sleeve and camp collar.
Linen 33% Viscose 67%
DELIVERY
Finest wool blend is chosen and expertly crafted to make the layer for purposeful days
Smooth Lining is made thoughtfully inside with functional pocket for ease of movement
