Product Measurements
Product Measurements
| Size | CHEST (BODY) | CHEST | SHOULDER WIDTH | FRONT LENGTH | SLEEVE LENGTH |
|---|---|---|---|---|---|
| XS | 91.44 | 104.14 | 43.18 | 67.31 | 58.42 |
| S | 96.52 | 109.22 | 45.72 | 68.58 | 59.69 |
| M | 101.6 | 114.3 | 48.26 | 69.85 | 60.96 |
| L | 106.68 | 119.38 | 50.8 | 71.12 | 62.23 |
| XL | 111.76 | 124.46 | 53.34 | 72.39 | 63.5 |
| XXL | 116.84 | 129.54 | 55.88 | 73.66 | 64.77 |





